Last updated on 2026-11-10 07:52:01 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.5.1 | 2.40 | 76.82 | 79.22 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.5.1 | 1.94 | 46.85 | 48.79 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 1.5.1 | OK | ||||
| r-devel-linux-x86_64-fedora-gcc | 1.5.1 | 57.29 | OK | |||
| r-devel-windows-x86_64 | 1.5.1 | 6.00 | 102.00 | 108.00 | OK | |
| r-patched-linux-x86_64 | 1.5.1 | OK | ||||
| r-release-linux-x86_64 | 1.5.1 | 2.22 | 70.08 | 72.30 | OK | |
| r-release-macos-arm64 | 1.5.1 | 1.00 | 45.00 | 46.00 | OK | |
| r-release-macos-x86_64 | 1.5.1 | 2.00 | 103.00 | 105.00 | OK | |
| r-release-windows-x86_64 | 1.5.1 | 6.00 | 110.00 | 116.00 | OK | |
| r-oldrel-macos-arm64 | 1.5.1 | OK | ||||
| r-oldrel-macos-x86_64 | 1.5.1 | 2.00 | 87.00 | 89.00 | OK | |
| r-oldrel-windows-x86_64 | 1.5.1 | 6.00 | 120.00 | 126.00 | OK |
Version: 1.5.1
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘quick_start_guide.Rmd’ using rmarkdown
trying URL 'https://ws.cso.ie/public/api.static/PxStat.Data.GeoMap_API.Read/440c36d3b86e067e97ffb2fabf55900e'
downloaded 2.7 MB
Quitting from quick_start_guide.Rmd:63-73 [unnamed-chunk-6]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error in `library()`:
! there is no package called 'leaflet'
---
Backtrace:
▆
1. └─base::library(leaflet)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'quick_start_guide.Rmd' failed with diagnostics:
there is no package called 'leaflet'
--- failed re-building ‘quick_start_guide.Rmd’
SUMMARY: processing the following file failed:
‘quick_start_guide.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc