EMPA_PB3-01	Art mw 150_1	EMPA_PB3-01_39_Art mw 150_1	37738	1020	977.3	23.3	49	24498	734	0.1457	188.4	60.11979556	0.013678	0.14356
EMPA_PB3-02	Art mw 150_1	EMPA_PB3-02_24_Art mw 150_1	19823.9	800	953.8	24.3	48	24159	734	1.7751	150.5	48.85626704	0.03723	0.11629
EMPA_PB3-03	Art mw 150_1	EMPA_PB3-03_21_Art mw 150_1	21368.9	1250	955.5	22.2	38	24546	734	2.0143	177.7	57.64523336	0.047313	0.082926
EMPA_PB3-04	Art mw 150_1	EMPA_PB3-04_33_Art mw 150_1	22581.9	1130	968.9	23.1	51	24552	734	2.5088	175.3	57.12793688	0.043227	0.018479
EMPA_PB3-05	Art mw 150_1	EMPA_PB3-05_24_Art mw 150_1	20581.8	1130	966.9	22.6	36	24397	735	4.3141	217.5	71.4819597	0.045279	0.0076769
EMPA_PB3-06	Art mw 150_1	EMPA_PB3-06_06_Art mw 150_1	19134.9	1250	960	23.1	52	24585	734	1.4944	170.1	54.96261104	0.040375	0.037645
EMPA_PB3-07	Art mw 150_1	EMPA_PB3-07_51_Art mw 150_1	21052	1130	960.9	23.4	52	24608	735	0.23	191.3	61.08629834	0.012964	0.011232
EMPA_PB3-08	Art mw 150_1	EMPA_PB3-08_00_Art mw 150_1	21730	1130	968	23	53	24613	735	1.4645	190.7	61.51326836	0.067177	0.060821
EMPA_PB3-09	Art mw 150_1	EMPA_PB3-09_24_Art mw 150_1	18982.9	1250	972.7	22.8	53	24565	735	0.061671	194.8	62.11752376	0.013895	0.0094297
EMPA_PB3-10	Art mw 150_1	EMPA_PB3-10_24_Art mw 150_1	34109.8	1470	957.5	22.3	55	24505	735	3.0286	283.1	91.74624525	0.025859	0.050863
EMPA_PB3-11	Art mw 150_1	EMPA_PB3-11_66_Art mw 150_1	30789.9	1360	974	23.4	51	24597	735	0.7206	213.1	68.28007095	0.075575	0.053281
EMPA_PB3-12	Art mw 150_1	EMPA_PB3-12_12_Art mw 150_1	28494.9	1470	968.7	22.3	42	24591	735	2.2305	219.6	71.10786479	0.017954	0.0069785
EMPA_PB3-13	Art mw 150_1	EMPA_PB3-13_18_Art mw 150_1	80651.9	1470	968.5	23.7	44	24575	735	0.41891	208.8	66.75849764	0.018648	0.049713
EMPA_PB3-14	Art mw 150_1	EMPA_PB3-14_27_Art mw 150_1	30277.9	1470	964	23.8	48	24566	734	1.1099	192.2	61.8137748	0.012986	0.018211
EMPA_PB3-15	Art mw 150_1	EMPA_PB3-15_09_Art mw 150_1	31477.9	1470	974.5	21.8	50	24566	735	2.546	193.5	62.94726813	0.059654	0.14971
EMPA_PB3-17	Art mw 150_1	EMPA_PB3-17_18_Art mw 150_1	28750.9	1470	958.5	24.2	48	24535	734	0.22852	189.3	60.44811736	0.015827	0.11101
EMPA_PB3-18	Art mw 150_1	EMPA_PB3-18_21_Art mw 150_1	33390	1590	974.9	21.8	50	24592	734	1.4593	212.8	68.55437462	0.024496	0.047582
EMPA_PD2-01	Art mw 150_1	EMPA_PD2-01_27_Art mw 150_1	36108	1360	961.7	21.6	54	24536	735	0.040924	166.5	53.08736048	0.024547	0.75026
EMPA_PD2-02	Art mw 150_1	EMPA_PD2-02_24_Art mw 150_1	31399	1250	966.2	23.7	48	24582	734	0.042329	148.3	47.2873615	0.029593	0.75529
EMPA_PD2-03	Art mw 150_1	EMPA_PD2-03_33_Art mw 150_1	103723.9	1470	976.6	21.1	54	24592	735	0.068096	161.2	51.41175185	0.046286	1.0478
EMPA_PD2-04	Art mw 150_1	EMPA_PD2-04_54_Art mw 150_1	94187.9	1470	973.2	24	49	24550	735	0.022764	181	57.69970534	0.01009	1.1096
EMPA_PD2-05	Art mw 150_1	EMPA_PD2-05_21_Art mw 150_1	68875.9	1470	960	23.9	50	24586	735	0.032441	206.8	65.92752528	0.0099081	1.6353
EMPA_PD2-06	Art mw 150_1	EMPA_PD2-06_21_Art mw 150_1	71224	1470	973.4	24	50	24602	734	0.027423	187	59.61435796	0.018578	1.08
EMPA_PD2-07	Art mw 150_1	EMPA_PD2-07_24_Art mw 150_1	62936	1470	984.9	23.7	49	24580	734	0.013343	207.2	66.04544952	0.012074	0.59586
EMPA_PD2-08	Art mw 150_1	EMPA_PD2-08_21_Art mw 150_1	59489	2040	972.8	22.4	44	24577	734	0.45511	373.6	119.3016686	0.079979	1.7354
EMPA_PB3-01	Art mw 150_2	EMPA_PB3-01_39_Art mw 150_2	37738	1020	977.3	23.3	49	24498	734	0.16805	161.4	51.52554992	0.012456	0.15247
EMPA_PB3-02	Art mw 150_2	EMPA_PB3-02_24_Art mw 150_2	19823.9	800	953.8	24.3	48	24159	734	2.8149	134.8	44.3730661	0.016518	0.021972
EMPA_PB3-03	Art mw 150_2	EMPA_PB3-03_21_Art mw 150_2	21368.9	1250	955.5	22.2	38	24546	734	1.1959	156.5	50.47853992	0.025552	0.068886
EMPA_PB3-04	Art mw 150_2	EMPA_PB3-04_33_Art mw 150_2	22581.9	1130	968.9	23.1	51	24552	734	4.7825	153.8	51.41406191	0.033637	0.027121
EMPA_PB3-05	Art mw 150_2	EMPA_PB3-05_24_Art mw 150_2	20581.8	1130	966.9	22.6	36	24397	735	8.5655	189.9	64.81426831	0.027878	0.027353
EMPA_PB3-06	Art mw 150_2	EMPA_PB3-06_06_Art mw 150_2	19134.9	1250	960	23.1	52	24585	734	0.98042	161.1	51.83674539	0.018507	0.18988
EMPA_PB3-07	Art mw 150_2	EMPA_PB3-07_51_Art mw 150_2	21052	1130	960.9	23.4	52	24608	735	0.24266	164.1	52.42345624	0.0037176	0.036562
EMPA_PB3-08	Art mw 150_2	EMPA_PB3-08_00_Art mw 150_2	21730	1130	968	23	53	24613	735	0.50763	172.1	55.10590494	0.022572	0.041945
EMPA_PB3-09	Art mw 150_2	EMPA_PB3-09_24_Art mw 150_2	18982.9	1250	972.7	22.8	53	24565	735	0.13676	175.2	55.9082157	0.019211	0.060204
EMPA_PB3-10	Art mw 150_2	EMPA_PB3-10_24_Art mw 150_2	34109.8	1470	957.5	22.3	55	24505	735	3.7939	235.1	76.83092917	0.017942	0.047104
EMPA_PB3-11	Art mw 150_2	EMPA_PB3-11_66_Art mw 150_2	30789.9	1360	974	23.4	51	24597	735	0.42197	192.5	61.56489528	0.031058	0.061233
EMPA_PB3-12	Art mw 150_2	EMPA_PB3-12_12_Art mw 150_2	28494.9	1470	968.7	22.3	42	24591	735	2.0381	194.6	63.04351838	0.0093623	0.016759
EMPA_PB3-13	Art mw 150_2	EMPA_PB3-13_18_Art mw 150_2	80651.9	1470	968.5	23.7	44	24575	735	0.32659	180.4	57.66062068	0.0061096	0.065514
EMPA_PB3-14	Art mw 150_2	EMPA_PB3-14_27_Art mw 150_2	30277.9	1470	964	23.8	48	24566	734	0.32742	183.8	58.74468405	0.0028312	0.019732
EMPA_PB3-15	Art mw 150_2	EMPA_PB3-15_09_Art mw 150_2	31477.9	1470	974.5	21.8	50	24566	735	1.1633	175.7	56.58163727	0.023164	0.12323
EMPA_PB3-17	Art mw 150_2	EMPA_PB3-17_18_Art mw 150_2	28750.9	1470	958.5	24.2	48	24535	734	0.27901	178.3	56.96748215	0.0088362	0.066721
EMPA_PB3-18	Art mw 150_2	EMPA_PB3-18_21_Art mw 150_2	33390	1590	974.9	21.8	50	24592	734	1.8311	201.2	65.04341024	0.013243	0.21428
EMPA_PD2-01	Art mw 150_2	EMPA_PD2-01_27_Art mw 150_2	36108	1360	961.7	21.6	54	24536	735	0.10996	151.6	48.37300489	0.018811	0.76797
EMPA_PD2-02	Art mw 150_2	EMPA_PD2-02_24_Art mw 150_2	31399	1250	966.2	23.7	48	24582	734	0.039321	133.1	42.44131237	0.023317	0.72729
EMPA_PD2-03	Art mw 150_2	EMPA_PD2-03_33_Art mw 150_2	103723.9	1470	976.6	21.1	54	24592	735	0.083219	150.1	47.88153389	0.044775	1.0671
EMPA_PD2-04	Art mw 150_2	EMPA_PD2-04_54_Art mw 150_2	94187.9	1470	973.2	24	49	24550	735	0.023876	169.8	54.13059908	0.010559	0.76779
EMPA_PD2-05	Art mw 150_2	EMPA_PD2-05_21_Art mw 150_2	68875.9	1470	960	23.9	50	24586	735	0.022539	181.8	57.9545686	0.0070163	1.2869
EMPA_PD2-06	Art mw 150_2	EMPA_PD2-06_21_Art mw 150_2	71224	1470	973.4	24	50	24602	734	0.052788	173.6	55.35621307	0.0176	1.158
EMPA_PD2-07	Art mw 150_2	EMPA_PD2-07_24_Art mw 150_2	62936	1470	984.9	23.7	49	24580	734	0.022354	198.3	63.21335467	0.013027	0.5827
EMPA_PD2-08	Art mw 150_2	EMPA_PD2-08_21_Art mw 150_2	59489	2040	972.8	22.4	44	24577	734	0.57288	343.2	109.6715588	0.08556	1.4646
EMPA_PB3-01	Art mw 150_3	EMPA_PB3-01_39_Art mw 150_3	37738	1020	977.3	23.3	49	24498	734	11.76	198.5	69.15497304	0.045794	0.27285
EMPA_PB3-02	Art mw 150_3	EMPA_PB3-02_24_Art mw 150_3	19823.9	800	953.8	24.3	48	24159	734	4.5993	155.7	51.92788849	0.027521	0.098495
EMPA_PB3-03	Art mw 150_3	EMPA_PB3-03_21_Art mw 150_3	21368.9	1250	955.5	22.2	38	24546	734	2.6319	196.2	63.85082816	0.050615	0.09426
EMPA_PB3-04	Art mw 150_3	EMPA_PB3-04_33_Art mw 150_3	22581.9	1130	968.9	23.1	51	24552	734	7.5445	191.5	64.81293284	0.057784	0.018063
EMPA_PB3-05	Art mw 150_3	EMPA_PB3-05_24_Art mw 150_3	20581.8	1130	966.9	22.6	36	24397	735	12.648	240.3	82.92215054	0.092002	0.0070964
EMPA_PB3-06	Art mw 150_3	EMPA_PB3-06_06_Art mw 150_3	19134.9	1250	960	23.1	52	24585	734	0.42972	191.5	61.25005634	0.0216	0.031751
EMPA_PB3-07	Art mw 150_3	EMPA_PB3-07_51_Art mw 150_3	21052	1130	960.9	23.4	52	24608	735	0.16417	208.7	66.59905921	0.0061051	0.04272
EMPA_PB3-08	Art mw 150_3	EMPA_PB3-08_00_Art mw 150_3	21730	1130	968	23	53	24613	735	0.50748	211.5	67.66339473	0.033503	0.37803
EMPA_PB3-09	Art mw 150_3	EMPA_PB3-09_24_Art mw 150_3	18982.9	1250	972.7	22.8	53	24565	735	0.031912	212.9	67.87145189	0.0054236	0.042432
EMPA_PB3-10	Art mw 150_3	EMPA_PB3-10_24_Art mw 150_3	34109.8	1470	957.5	22.3	55	24505	735	21.955	303.1	107.5984386	0.06272	0.052376
EMPA_PB3-11	Art mw 150_3	EMPA_PB3-11_66_Art mw 150_3	30789.9	1360	974	23.4	51	24597	735	1.0743	233.7	75.02282409	0.083028	0.064707
EMPA_PB3-12	Art mw 150_3	EMPA_PB3-12_12_Art mw 150_3	28494.9	1470	968.7	22.3	42	24591	735	4.0072	234.8	76.84212768	0.018742	0.0050538
EMPA_PB3-13	Art mw 150_3	EMPA_PB3-13_18_Art mw 150_3	80651.9	1470	968.5	23.7	44	24575	735	0.58661	234.2	74.93796297	0.01565	0.11467
EMPA_PB3-14	Art mw 150_3	EMPA_PB3-14_27_Art mw 150_3	30277.9	1470	964	23.8	48	24566	734	1.8837	213.2	68.89438986	0.016379	0.013187
EMPA_PB3-15	Art mw 150_3	EMPA_PB3-15_09_Art mw 150_3	31477.9	1470	974.5	21.8	50	24566	735	2.421	210.5	68.30291041	0.059503	0.16879
EMPA_PB3-17	Art mw 150_3	EMPA_PB3-17_18_Art mw 150_3	28750.9	1470	958.5	24.2	48	24535	734	0.32292	212.6	67.92156432	0.015692	0.20918
EMPA_PB3-18	Art mw 150_3	EMPA_PB3-18_21_Art mw 150_3	33390	1590	974.9	21.8	50	24592	734	3.0128	234.7	76.31228887	0.032867	0.059062
EMPA_PD2-01	Art mw 150_3	EMPA_PD2-01_27_Art mw 150_3	36108	1360	961.7	21.6	54	24536	735	0.047665	186.5	59.46513461	0.022615	0.99578
EMPA_PD2-02	Art mw 150_3	EMPA_PD2-02_24_Art mw 150_3	31399	1250	966.2	23.7	48	24582	734	0.04315	166.4	53.05660321	0.025454	0.89539
EMPA_PD2-03	Art mw 150_3	EMPA_PD2-03_33_Art mw 150_3	103723.9	1470	976.6	21.1	54	24592	735	0.070386	180.6	57.5960651	0.043584	1.2847
EMPA_PD2-04	Art mw 150_3	EMPA_PD2-04_54_Art mw 150_3	94187.9	1470	973.2	24	49	24550	735	0.0258	205	65.3505038	0.012106	1.2424
EMPA_PD2-05	Art mw 150_3	EMPA_PD2-05_21_Art mw 150_3	68875.9	1470	960	23.9	50	24586	735	0.034768	233.8	74.53412845	0.0091132	2.1768
EMPA_PD2-06	Art mw 150_3	EMPA_PD2-06_21_Art mw 150_3	71224	1470	973.4	24	50	24602	734	0.042324	207	65.99621838	0.020826	1.6137
EMPA_PD2-07	Art mw 150_3	EMPA_PD2-07_24_Art mw 150_3	62936	1470	984.9	23.7	49	24580	734	0.01197	224.7	71.62236059	0.011772	0.78234
EMPA_PD2-08	Art mw 150_3	EMPA_PD2-08_21_Art mw 150_3	59489	2040	972.8	22.4	44	24577	734	0.61135	434.3	138.7262083	0.084917	2.0454
EMPA_PB3-01	Art mw 150_4	EMPA_PB3-01_39_Art mw 150_4	37738	1020	977.3	23.3	49	24498	734	18.665	177.6	65.95155142	0.074284	0.075091
EMPA_PB3-02	Art mw 150_4	EMPA_PB3-02_24_Art mw 150_4	19823.9	800	953.8	24.3	48	24159	734	3.2093	141.5	46.70599371	0.014012	0.08729
EMPA_PB3-03	Art mw 150_4	EMPA_PB3-03_21_Art mw 150_4	21368.9	1250	955.5	22.2	38	24546	734	2.1966	177.4	57.64090796	0.03767	0.074545
EMPA_PB3-04	Art mw 150_4	EMPA_PB3-04_33_Art mw 150_4	22581.9	1130	968.9	23.1	51	24552	734	10.461	164.9	57.79548197	0.067669	0.039263
EMPA_PB3-05	Art mw 150_4	EMPA_PB3-05_24_Art mw 150_4	20581.8	1130	966.9	22.6	36	24397	735	13.93	198.4	70.20977443	0.083804	0.021869
EMPA_PB3-06	Art mw 150_4	EMPA_PB3-06_06_Art mw 150_4	19134.9	1250	960	23.1	52	24585	734	6.2588	171.9	57.92218093	0.080745	0.0549
EMPA_PB3-07	Art mw 150_4	EMPA_PB3-07_51_Art mw 150_4	21052	1130	960.9	23.4	52	24608	735	0.98509	182	58.50033035	0.0058098	0.1413
EMPA_PB3-08	Art mw 150_4	EMPA_PB3-08_00_Art mw 150_4	21730	1130	968	23	53	24613	735	0.79223	182.6	58.59498358	0.03435	0.13803
EMPA_PB3-09	Art mw 150_4	EMPA_PB3-09_24_Art mw 150_4	18982.9	1250	972.7	22.8	53	24565	735	1.6396	194.1	62.68460112	0.046534	0.072781
EMPA_PB3-10	Art mw 150_4	EMPA_PB3-10_24_Art mw 150_4	34109.8	1470	957.5	22.3	55	24505	735	34.284	276.2	105.1988801	0.12996	0.10748
EMPA_PB3-11	Art mw 150_4	EMPA_PB3-11_66_Art mw 150_4	30789.9	1360	974	23.4	51	24597	735	2.3946	201.4	65.38933876	0.089133	0.16494
EMPA_PB3-12	Art mw 150_4	EMPA_PB3-12_12_Art mw 150_4	28494.9	1470	968.7	22.3	42	24591	735	10.118	196.5	67.69526699	0.018783	0.0058784
EMPA_PB3-13	Art mw 150_4	EMPA_PB3-13_18_Art mw 150_4	80651.9	1470	968.5	23.7	44	24575	735	3.3487	207.2	67.71570005	0.018879	0.14687
EMPA_PB3-14	Art mw 150_4	EMPA_PB3-14_27_Art mw 150_4	30277.9	1470	964	23.8	48	24566	734	4.7102	189.3	62.69241337	0.028115	0.016936
EMPA_PB3-15	Art mw 150_4	EMPA_PB3-15_09_Art mw 150_4	31477.9	1470	974.5	21.8	50	24566	735	1.4809	187.3	60.43783328	0.034683	0.18183
EMPA_PB3-17	Art mw 150_4	EMPA_PB3-17_18_Art mw 150_4	28750.9	1470	958.5	24.2	48	24535	734	0.22792	177.2	56.59130584	0.012975	0.19842
EMPA_PB3-18	Art mw 150_4	EMPA_PB3-18_21_Art mw 150_4	33390	1590	974.9	21.8	50	24592	734	6.8665	206.3	69.19046485	0.040433	0.034005
EMPA_PD2-01	Art mw 150_4	EMPA_PD2-01_27_Art mw 150_4	36108	1360	961.7	21.6	54	24536	735	0.050441	162.7	51.88099062	0.021693	0.94325
EMPA_PD2-02	Art mw 150_4	EMPA_PD2-02_24_Art mw 150_4	31399	1250	966.2	23.7	48	24582	734	0.044596	146.6	46.74667288	0.029851	0.91178
EMPA_PD2-03	Art mw 150_4	EMPA_PD2-03_33_Art mw 150_4	103723.9	1470	976.6	21.1	54	24592	735	0.081857	154.9	49.41070746	0.053421	1.2047
EMPA_PD2-04	Art mw 150_4	EMPA_PD2-04_54_Art mw 150_4	94187.9	1470	973.2	24	49	24550	735	0.030172	183	58.3408549	0.014524	1.0601
EMPA_PD2-05	Art mw 150_4	EMPA_PD2-05_21_Art mw 150_4	68875.9	1470	960	23.9	50	24586	735	0.043912	219.2	69.88539665	0.011209	2.3157
EMPA_PD2-06	Art mw 150_4	EMPA_PD2-06_21_Art mw 150_4	71224	1470	973.4	24	50	24602	734	0.053737	179	57.07777588	0.025372	1.7161
EMPA_PD2-07	Art mw 150_4	EMPA_PD2-07_24_Art mw 150_4	62936	1470	984.9	23.7	49	24580	734	0.017769	190.2	60.62942727	0.012434	0.72503
EMPA_PD2-08	Art mw 150_4	EMPA_PD2-08_21_Art mw 150_4	59489	2040	972.8	22.4	44	24577	734	0.76036	408.1	130.4503663	0.088353	1.8976
EMPA_PB3-01	Art rural_1	EMPA_PB3-01_38_Art rural_1	37721.6	1020	977.5	23.4	49	16460	979	0.27741	129.8	41.50876473	0.005527	0.085087
EMPA_PB3-02	Art rural_1	EMPA_PB3-02_23_Art rural_1	19807.5	800	954	23.4	50	16409	979	0.72718	108.5	34.94526224	0.0043448	0.025271
EMPA_PB3-03	Art rural_1	EMPA_PB3-03_20_Art rural_1	21352.5	1250	955.6	21.8	46	16437	979	1.6746	163.8	53.04491449	0.04794	0.064453
EMPA_PB3-04	Art rural_1	EMPA_PB3-04_32_Art rural_1	22565.5	1130	968.9	22.7	50	16454	979	1.9761	151.4	49.24376996	0.050908	0.090393
EMPA_PB3-05	Art rural_1	EMPA_PB3-05_23_Art rural_1	20565.5	1130	966.9	22	45	16344	980	7.0581	178.4	60.39412679	0.12767	0.090233
EMPA_PB3-06	Art rural_1	EMPA_PB3-06_05_Art rural_1	19118.5	1250	960	23	63	16460	979	1.5989	172.4	55.74799744	0.012996	0.064783
EMPA_PB3-07	Art rural_1	EMPA_PB3-07_50_Art rural_1	21035.5	1130	960.6	23.2	53	16468	980	0.010738	156	49.72568503	0.0031837	0.051956
EMPA_PB3-08	Art rural_1	EMPA_PB3-08_00_Art rural_1	21713.5	1130	968.1	23.3	51	16487	980	0.29627	199.5	63.7329878	0.0078809	0.046919
EMPA_PB3-09	Art rural_1	EMPA_PB3-09_23_Art rural_1	18966.4	1250	972.9	22.5	50	16437	980	0.21581	186.6	59.58120877	0.018006	0.060596
EMPA_PB3-10	Art rural_1	EMPA_PB3-10_23_Art rural_1	34093.4	1470	957.6	21.9	57	16371	980	4.8741	172.9	57.54748305	0.062641	0.061146
EMPA_PB3-11	Art rural_1	EMPA_PB3-11_65_Art rural_1	30773.5	1360	974.1	23.4	52	16470	980	0.45322	224.6	71.81145386	0.022831	0.066106
EMPA_PB3-12	Art rural_1	EMPA_PB3-12_11_Art rural_1	28478.5	1470	968.7	21.8	46	16448	980	2.0563	196.8	63.75381625	0.02001	0.055452
EMPA_PB3-13	Art rural_1	EMPA_PB3-13_17_Art rural_1	80635.5	1470	968.8	23.2	47	16429	980	0.1409	164.1	52.37249777	0.0038177	0.18095
EMPA_PB3-14	Art rural_1	EMPA_PB3-14_26_Art rural_1	30261.5	1470	964.3	23	51	16437	979	0.14506	184.9	59.00395534	0.0047272	0.068216
EMPA_PB3-15	Art rural_1	EMPA_PB3-15_08_Art rural_1	31461.5	1470	974.5	22	49	16457	980	1.5203	198.2	63.9316108	0.0094985	0.085549
EMPA_PB3-17	Art rural_1	EMPA_PB3-17_17_Art rural_1	28734.5	1470	958.2	23	50	16427	979	0.61678	221.4	70.87345624	0.023416	0.065316
EMPA_PB3-18	Art rural_1	EMPA_PB3-18_20_Art rural_1	33373.5	1590	975.1	23	49	16455	979	0.63803	220.1	70.46976173	0.0052387	0.33059
EMPA_PD2-01	Art rural_1	EMPA_PD2-01_26_Art rural_1	36091.5	1360	961.9	23.4	50	16473	980	0.28632	139.4	44.57293785	0.047724	0.59262
EMPA_PD2-02	Art rural_1	EMPA_PD2-02_23_Art rural_1	31382.5	1250	966.4	23.3	49	16463	979	0.10089	136.7	43.61953607	0.071361	0.69
EMPA_PD2-03	Art rural_1	EMPA_PD2-03_32_Art rural_1	103707.5	1470	976.7	23.6	48	16475	980	0.15797	154.2	49.22571871	0.090743	0.88395
EMPA_PD2-04	Art rural_1	EMPA_PD2-04_53_Art rural_1	94171.5	1470	974	23	50	16462	979	0.058577	171.8	54.78541618	0.022434	0.7663
EMPA_PD2-05	Art rural_1	EMPA_PD2-05_20_Art rural_1	68859.5	1470	960	23	50	16478	979	0.031185	165.6	52.79563554	0.018749	0.93108
EMPA_PD2-06	Art rural_1	EMPA_PD2-06_20_Art rural_1	71207.6	1470	973.8	23.1	48	16457	979	0.28141	183.8	58.72164357	0.069115	1.1334
EMPA_PD2-07	Art rural_1	EMPA_PD2-07_23_Art rural_1	62919.5	1470	984.9	24.2	48	16453	979	0.12005	195.6	62.40173422	0.01906	0.52669
EMPA_PD2-08	Art rural_1	EMPA_PD2-08_20_Art rural_1	59472.5	2040	972.9	23.4	49	16460	979	0.83968	320	102.4108624	0.1629	1.1424
EMPA_PB3-01	Art rural_2	EMPA_PB3-01_38_Art rural_2	37721.6	1020	977.5	23.4	49	16460	979	0.039647	114.3	36.4495411	0.002616	0.099738
EMPA_PB3-02	Art rural_2	EMPA_PB3-02_23_Art rural_2	19807.5	800	954	23.4	50	16409	979	0.27571	89.6	28.69537258	0.0046239	0.044767
EMPA_PB3-03	Art rural_2	EMPA_PB3-03_20_Art rural_2	21352.5	1250	955.6	21.8	46	16437	979	0.87348	125.7	40.50050771	0.030452	0.021622
EMPA_PB3-04	Art rural_2	EMPA_PB3-04_32_Art rural_2	22565.5	1130	968.9	22.7	50	16454	979	1.449	120.3	39.06762394	0.03975	0.032237
EMPA_PB3-05	Art rural_2	EMPA_PB3-05_23_Art rural_2	20565.5	1130	966.9	22	45	16344	980	1.0916	135	43.57383118	0.021781	0.03831
EMPA_PB3-06	Art rural_2	EMPA_PB3-06_05_Art rural_2	19118.5	1250	960	23	63	16460	979	0.07653	119.9	38.2528426	0.006081	0.043843
EMPA_PB3-07	Art rural_2	EMPA_PB3-07_50_Art rural_2	21035.5	1130	960.6	23.2	53	16468	980	0.0226	125.9	40.13815554	0.0024784	0.013922
EMPA_PB3-08	Art rural_2	EMPA_PB3-08_00_Art rural_2	21713.5	1130	968.1	23.3	51	16487	980	0.05668	154.6	49.30248357	0.0031358	0.022967
EMPA_PB3-09	Art rural_2	EMPA_PB3-09_23_Art rural_2	18966.4	1250	972.9	22.5	50	16437	980	0.12718	155.8	49.72025184	0.0423	0.016998
EMPA_PB3-10	Art rural_2	EMPA_PB3-10_23_Art rural_2	34093.4	1470	957.6	21.9	57	16371	980	0.74525	104	33.52007153	0.014349	0.020894
EMPA_PB3-11	Art rural_2	EMPA_PB3-11_65_Art rural_2	30773.5	1360	974.1	23.4	52	16470	980	0.021734	171.4	54.6394783	0.0081488	0.043154
EMPA_PB3-12	Art rural_2	EMPA_PB3-12_11_Art rural_2	28478.5	1470	968.7	21.8	46	16448	980	0.38746	160.2	51.25296021	0.0022245	0.09748
EMPA_PB3-13	Art rural_2	EMPA_PB3-13_17_Art rural_2	80635.5	1470	968.8	23.2	47	16429	980	0.057366	131	41.78103695	0.0017691	0.071501
EMPA_PB3-14	Art rural_2	EMPA_PB3-14_26_Art rural_2	30261.5	1470	964.3	23	51	16437	979	0.04557	134.2	42.7950336	0.00075587	0.025584
EMPA_PB3-15	Art rural_2	EMPA_PB3-15_08_Art rural_2	31461.5	1470	974.5	22	49	16457	980	0.21721	155.8	49.76533627	0.0041032	0.047913
EMPA_PB3-17	Art rural_2	EMPA_PB3-17_17_Art rural_2	28734.5	1470	958.2	23	50	16427	979	0.31433	162.5	51.94939463	0.0087964	0.024731
EMPA_PB3-18	Art rural_2	EMPA_PB3-18_20_Art rural_2	33373.5	1590	975.1	23	49	16455	979	0.0095827	156.6	49.91633844	0.00085757	0.13801
EMPA_PD2-01	Art rural_2	EMPA_PD2-01_26_Art rural_2	36091.5	1360	961.9	23.4	50	16473	980	0.21176	103.8	33.18917115	0.039593	0.39762
EMPA_PD2-02	Art rural_2	EMPA_PD2-02_23_Art rural_2	31382.5	1250	966.4	23.3	49	16463	979	0.094844	107.8	34.40550267	0.087457	0.40316
EMPA_PD2-03	Art rural_2	EMPA_PD2-03_32_Art rural_2	103707.5	1470	976.7	23.6	48	16475	980	0.14244	117.5	37.52092061	0.09162	0.5127
EMPA_PD2-04	Art rural_2	EMPA_PD2-04_53_Art rural_2	94171.5	1470	974	23	50	16462	979	0.058801	125.4	39.996924	0.018005	0.6388
EMPA_PD2-05	Art rural_2	EMPA_PD2-05_20_Art rural_2	68859.5	1470	960	23	50	16478	979	0.028881	134.5	42.88229221	0.016725	0.69677
EMPA_PD2-06	Art rural_2	EMPA_PD2-06_20_Art rural_2	71207.6	1470	973.8	23.1	48	16457	979	0.15053	149.1	47.59652137	0.055231	0.72226
EMPA_PD2-07	Art rural_2	EMPA_PD2-07_23_Art rural_2	62919.5	1470	984.9	24.2	48	16453	979	0.031025	139.4	44.44509348	0.012675	0.31712
EMPA_PD2-08	Art rural_2	EMPA_PD2-08_20_Art rural_2	59472.5	2040	972.9	23.4	49	16460	979	0.66993	244.3	78.19875843	0.11931	0.82533
EMPA_PB3-01	Art rural_3	EMPA_PB3-01_38_Art rural_3	37721.6	1020	977.5	23.4	49	16460	979	0.11733	125.6	40.08997761	0.0021972	0.092583
EMPA_PB3-02	Art rural_3	EMPA_PB3-02_23_Art rural_3	19807.5	800	954	23.4	50	16409	979	0.22151	88	28.15827891	0.00073027	0.0043722
EMPA_PB3-03	Art rural_3	EMPA_PB3-03_20_Art rural_3	21352.5	1250	955.6	21.8	46	16437	979	0.45209	134	42.9348631	0.012267	0.01728
EMPA_PB3-04	Art rural_3	EMPA_PB3-04_32_Art rural_3	22565.5	1130	968.9	22.7	50	16454	979	0.097427	133	42.43853819	0.0025077	0.030311
EMPA_PB3-05	Art rural_3	EMPA_PB3-05_23_Art rural_3	20565.5	1130	966.9	22	45	16344	980	0.44045	138.7	44.42701776	0.014153	0.037155
EMPA_PB3-06	Art rural_3	EMPA_PB3-06_05_Art rural_3	19118.5	1250	960	23	63	16460	979	0.062788	139.6	44.52474346	0.00077675	0.0025955
EMPA_PB3-07	Art rural_3	EMPA_PB3-07_50_Art rural_3	21035.5	1130	960.6	23.2	53	16468	980	0.021054	128.8	41.06166912	0.000969	0.021743
