[BioC] calcNormFactors gives NaN normalization values- Please Help!

Audra [guest] guest at bioconductor.org
Thu Dec 19 19:07:16 CET 2013


I have already posted this once but I really haven't found a solution yet.  Every time I try to normalize my data, the norm.factors I get back are NaN.  I have succeeded at normalization before with a different data set.  The data, to explain, are replicates of SI at different time points.  I need to normalize using the TMM (default method).  I have copied and pasted my session below.  Thanks so much!

> library(edgeR)
Loading required package: limma
> targets <- read.delim("/users/Audra/desktop/targets.txt")
> targets
                                                                                                           files
1                 /users/Audra/desktop/SI_Tabdelim_for_R/Prox_SI_Ak2_0h_31_lane2_pRNA-A_10_1 trimmed RNA-Seq.txt
2                 /users/Audra/desktop/SI_Tabdelim_for_R/Prox_SI_Ak5_0H_42_lane2_pRNA-A_17_1 trimmed RNA-Seq.txt
3                 /users/Audra/desktop/SI_Tabdelim_for_R/Prox_SI_Ak8_0h_47_lane2_pRNA-A_20_1 trimmed RNA-Seq.txt
4                     /users/Audra/desktop/SI_Tabdelim_for_R/Si_0h_AI6_HiSeq_3_2011_s1_bar_K trimmed RNA-Seq.txt
5                     /users/Audra/desktop/SI_Tabdelim_for_R/Si_0h_AJ6_HiSeq_3_2011_s1_bar_B trimmed RNA-Seq.txt
6                      /users/Audra/desktop/SI_Tabdelim_for_R/SI_Ai8_0h_37_lane2_pRNA-A_14_1 trimmed RNA-Seq.txt
7                      /users/Audra/desktop/SI_Tabdelim_for_R/SI_Ai11_0h_11_lane3_pRNA-B_3_1 trimmed RNA-Seq.txt
8                      /users/Audra/desktop/SI_Tabdelim_for_R/SI_U25_0h_33_lane2_pRNA-A_11_1 trimmed RNA-Seq.txt
9    /users/Audra/desktop/SI_Tabdelim_for_R/SI-A_0h_AF2_June2011_50SR_s_3_SS02.txt.s14_bar_C trimmed RNA-Seq.txt
10  /users/Audra/desktop/SI_Tabdelim_for_R/Si-A_10d_W22_June2011_50SR_s_3_SS02.txt.s21_bar_L trimmed RNA-Seq.txt
11  /users/Audra/desktop/SI_Tabdelim_for_R/Si-A_12h_Ak4_June2011_50SR_s_2_SS01.txt.s10_bar_O trimmed RNA-Seq.txt
12 /users/Audra/desktop/SI_Tabdelim_for_R/SI-A_12h_Ak10_June2011_50SR_s_2_SS01.txt.s12_bar_S trimmed RNA-Seq.txt
13               /users/Audra/desktop/SI_Tabdelim_for_R/Prox_SI_Ai24_1h_2_lane2_pRNA-A_1_1-1 trimmed RNA-Seq.txt
14                /users/Audra/desktop/SI_Tabdelim_for_R/Prox_SI_Ak2_1h_35_lane3_pRNA-B_17_1 trimmed RNA-Seq.txt
15                /users/Audra/desktop/SI_Tabdelim_for_R/Prox_SI_Ak8_1h_48_lane3_pRNA-B_20_1 trimmed RNA-Seq.txt
16                   /users/Audra/desktop/SI_Tabdelim_for_R/Si_24h_Z12_HiSeq_3_2011_s1_bar_N trimmed RNA-Seq.txt
17         /users/Audra/desktop/SI_Tabdelim_for_R/Si_24h_Z14_Jan_2011_PE120_SP03_s_7_1_bar_C trimmed RNA-Seq.txt
18                    /users/Audra/desktop/SI_Tabdelim_for_R/SI_V43_24h_26_lane3_pRNA-B_12_1 trimmed RNA-Seq.txt
19                     /users/Audra/desktop/SI_Tabdelim_for_R/SI_Z18_24h_10_lane3_pRNA-B_2_1 trimmed RNA-Seq.txt
20  /users/Audra/desktop/SI_Tabdelim_for_R/SI-A_24h_W20_June2011_50SR_s_3_SS02.txt.s16_bar_F trimmed RNA-Seq.txt
21   /users/Audra/desktop/SI_Tabdelim_for_R/Si-B_24h_S6_June2011_50SR_s_3_SS02.txt.s17_bar_G trimmed RNA-Seq.txt
22               /users/Audra/desktop/SI_Tabdelim_for_R/Prox_SI_Ai24_2h_3_lane2_pRNA-A_2_1-1 trimmed RNA-Seq.txt
23                /users/Audra/desktop/SI_Tabdelim_for_R/Prox_SI_Ak2_2h_39_lane3_pRNA-B_18_1 trimmed RNA-Seq.txt
24                /users/Audra/desktop/SI_Tabdelim_for_R/Prox_SI_Ak8_2h_23_lane3_pRNA-B_11_1 trimmed RNA-Seq.txt
25                 /users/Audra/desktop/SI_Tabdelim_for_R/Prox_SI_Ai24_4h_4_lane2_pRNA-A_3_1 trimmed RNA-Seq.txt
26                /users/Audra/desktop/SI_Tabdelim_for_R/Prox_SI_Ak2_4h_40_lane2_pRNA-A_16_1 trimmed RNA-Seq.txt
27                /users/Audra/desktop/SI_Tabdelim_for_R/Prox_SI_Ak5_4h_45_lane2_pRNA-A_18_1 trimmed RNA-Seq.txt
28                 /users/Audra/desktop/SI_Tabdelim_for_R/Prox_SI_Ak8_4h_24_lane2_pRNA-A_8_1 trimmed RNA-Seq.txt
29                /users/Audra/desktop/SI_Tabdelim_for_R/Prox_SI_Ak2_6h_41_lane3_pRNA-B_19_1 trimmed RNA-Seq.txt
30                /users/Audra/desktop/SI_Tabdelim_for_R/Prox_SI_Ak5_6h_46_lane2_pRNA-A_19_1 trimmed RNA-Seq.txt
31                /users/Audra/desktop/SI_Tabdelim_for_R/Prox_SI_Ak8_6h_7_lane2_pRNA-A_4_1-1 trimmed RNA-Seq.txt
32    /users/Audra/desktop/SI_Tabdelim_for_R/SI-A_6h_AJ7_June2011_50SR_s_2_SS01.txt.s4_bar_F trimmed RNA-Seq.txt
33   /users/Audra/desktop/SI_Tabdelim_for_R/SI-A_6h_Ak25_June2011_50SR_s_2_SS01.txt.s6_bar_H trimmed RNA-Seq.txt
34                    /users/Audra/desktop/SI_Tabdelim_for_R/Si_96h_Y5_HiSeq_3_2011_s1_bar_E trimmed RNA-Seq.txt
35      /users/Audra/desktop/SI_Tabdelim_for_R/Si_96h_Y18_May2011_120PE_s_3_1_TC05.txt.bar_F trimmed RNA-Seq.txt
36         /users/Audra/desktop/SI_Tabdelim_for_R/Si_96h_Y23_Jan_2011_PE120_SP03_s_7_1_bar_G trimmed RNA-Seq.txt
37                      /users/Audra/desktop/SI_Tabdelim_for_R/SI_Y24_96h_5_lane3_pRNA-B_1_1 trimmed RNA-Seq.txt
38  /users/Audra/desktop/SI_Tabdelim_for_R/Si-A_96h_V40_June2011_50SR_s_3_SS02.txt.s19_bar_J trimmed RNA-Seq.txt
   group description
1     0h     Prox SI
2     0h     Prox SI
3     0h     Prox SI
4     0h          Si
5     0h          Si
6     0h          Si
7     0h          Si
8     0h          Si
9     0h          Si
10   10d          Si
11   12h          Si
12   12h          Si
13    1h     Prox SI
14    1h     Prox SI
15    1h     Prox SI
16   24h          Si
17   24h          Si
18   24h          Si
19   24h          Si
20   24h          Si
21   24h          Si
22    2h     Prox SI
23    2h     Prox SI
24    2h     Prox SI
25    4h     Prox SI
26    4h     Prox SI
27    4h     Prox SI
28    4h     Prox SI
29    6h     Prox SI
30    6h     Prox SI
31    6h     Prox SI
32    6h          Si
33    6h          Si
34   96h          Si
35   96h          Si
36   96h          Si
37   96h          Si
38   96h          Si
> d <- readDGE(targets)
> d
An object of class "DGEList"
$samples
                                                                                           files
1 /users/Audra/desktop/SI_Tabdelim_for_R/Prox_SI_Ak2_0h_31_lane2_pRNA-A_10_1 trimmed RNA-Seq.txt
2 /users/Audra/desktop/SI_Tabdelim_for_R/Prox_SI_Ak5_0H_42_lane2_pRNA-A_17_1 trimmed RNA-Seq.txt
3 /users/Audra/desktop/SI_Tabdelim_for_R/Prox_SI_Ak8_0h_47_lane2_pRNA-A_20_1 trimmed RNA-Seq.txt
4     /users/Audra/desktop/SI_Tabdelim_for_R/Si_0h_AI6_HiSeq_3_2011_s1_bar_K trimmed RNA-Seq.txt
5     /users/Audra/desktop/SI_Tabdelim_for_R/Si_0h_AJ6_HiSeq_3_2011_s1_bar_B trimmed RNA-Seq.txt
  group description lib.size norm.factors
1    0h     Prox SI   374815            1
2    0h     Prox SI   747066            1
3    0h     Prox SI   168922            1
4    0h          Si  1503428            1
5    0h          Si  3945244            1
33 more rows ...

$counts
                                                                                                                                                                                                                     1
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470|                                                  23
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603|                      5
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0|  0
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0|                      0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0|                     0
                                                                                                                                                                                                                     2
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470|                                                  30
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603|                     26
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0|  4
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0|                      1
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0|                     0
                                                                                                                                                                                                                     3
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470|                                                  11
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603|                      2
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0|  4
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0|                      0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0|                     0
                                                                                                                                                                                                                       4
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470|                                                  1165
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603|                       28
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0|    3
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0|                        0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0|                       0
                                                                                                                                                                                                                       5
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470|                                                  1122
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603|                       67
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0|    2
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0|                        0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0|                       0
                                                                                                                                                                                                                      6
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470|                                                  448
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603|                       9
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0|   2
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0|                       0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0|                      0
                                                                                                                                                                                                                       7
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470|                                                  1452
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603|                        2
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0|    2
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0|                        0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0|                       0
                                                                                                                                                                                                                      8
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470|                                                  322
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603|                       8
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0|   0
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0|                       0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0|                      0
                                                                                                                                                                                                                     9
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470|                                                  33
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603|                     10
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0|  0
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0|                      0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0|                     1
                                                                                                                                                                                                                    10
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470|                                                  38
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603|                      2
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0|  0
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0|                      0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0|                     0
                                                                                                                                                                                                                     11
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470|                                                  218
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603|                       2
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0|   9
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0|                       0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0|                      0
                                                                                                                                                                                                                    12
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470|                                                  11
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603|                      0
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0|  0
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0|                      0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0|                     0
                                                                                                                                                                                                                    13
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470|                                                   9
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603|                      5
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0|  1
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0|                      0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0|                     0
                                                                                                                                                                                                                    14
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470|                                                  90
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603|                      7
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0|  3
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0|                      0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0|                     0
                                                                                                                                                                                                                    15
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470|                                                   0
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603|                      0
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0|  0
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0|                      0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0|                     0
                                                                                                                                                                                                                     16
maker-Contig6333-snap-gene-0.47-mRNA-1 transcript Name:"Similar to MYH11 Myosin-11 (Gallus gallus)" offset:0 AED:0.15 eAED:0.15 QI:0|0.89|0.82|1|0.71|0.72|40|470|                                                  937
maker-Contig6333-snap-gene-0.51-mRNA-1 transcript Name:"Similar to NDE1 Nuclear distribution protein nudE homolog 1 (Gallus gallus)" offset:46 AED:0.16 eAED:0.16 QI:46|1|1|1|0.42|0.75|8|1603|                      31
maker-Contig1111-pred_gff_snap_masked-gene-1.0-mRNA-1 transcript Name:"Similar to APBB2 Amyloid beta A4 precursor protein-binding family B member 2 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0|   6
maker-Contig3008-pred_gff_snap_masked-gene-0.0-mRNA-1 transcript Name:"Similar to dip2ba Disco-interacting protein 2 homolog B-A (Danio rerio)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|6|0|                       0
maker-Contig11328-pred_gff_augustus_masked-gene-0.0-mRNA-1 transcript Name:"Similar to T-cell receptor alpha chain V region PY14 (Homo sapiens)" offset:0 AED:1.00 eAED:1.00 QI:0|0|0|0|1|1|3|0|                      1
                                                                                                                                                                                                                      17
