[Rd] Error openning file (PR#4550)

ajp2 at alu.um.es ajp2 at alu.um.es
Sun Oct 12 19:16:30 MEST 2003


Full_Name: Adolfo Jiménez Pérez
Version: 1.8.0  (2003-10-08)
OS: Window'98 2ed
Submission from: (NULL) (81.203.134.156)


I've a crash when reading a specific file with the command:
> read.table("file.dat")
This file can be readed with the 1.1.1 version using the same command and R
reads it correctly. 
The content file is this:
---->file beginning<---------
"Población" "cpa1900" "cpa1910" "cpa1920" "cpa1930" "cpa1940" "cpa1950"
"cpa1960" "cpa1970" "cpa1981" "cpa1991"
"Abanilla" 6723 7635 8096 8452 8769 8646 8681 8740 7146 6074
"Abarán" 3925 4161 5393 6647 7980 8461 8878 10200 11183 11865
"Águilas" 15753 16037 17315 15903 15466 15427 15535 17187 20809 24894
"Albudeite" 1339 1560 1604 1640 1737 1719 1831 1701 1658 1411
"Alcantarilla" 4986 5752 6399 7879 10966 13294 15959 20070 24617 30144
"Alcázares_(Los)" NA NA NA NA NA NA NA NA NA 3683
"Aledo" 973 958 1335 1233 1297 1384 1237 1067 1081 985
"Alguazas" 2579 2910 3169 3349 4063 4226 5079 4886 5782 6931
"Alhama_de_Murcia" 8410 9207 9743 10042 11083 11344 11786 11600 13132 14175
"Archena" 4510 5827 6238 7071 8269 7608 8935 10110 11944 13487
"Beniel" 1617 2111 2497 3058 4183 4381 4572 5041 6043 7220
"Blanca" 4024 4352 4390 5098 5109 5683 6156 6173 6486 5768
"Bullas" 7704 5021 7974 9182 9363 9883 9594 9132 9666 10009
"Calasparra" 6428 7464 7851 8673 10627 10416 9707 8357 8678 8745
"Campos_del_Río" 1517 1690 1743 1942 1971 2274 2222 2021 2046 1949
"Caravaca_de_la_Cruz" 15804 17520 18854 21560 20550 21752 20943 18782 20455
21296
"Cartagena" 103373 102519 101613 102705 115468 110979 122387 143466 167936
168023
"Cehegín" 11523 13411 13801 15258 17684 15833 16109 12722 13648 13614
"Ceutí" 2303 2642 2891 3504 4127 3933 4649 5396 5664 6411
"Cieza" 13590 14337 16026 17667 23866 23433 22619 26089 30327 30875
"Fortuna" 6552 6770 6306 6681 6248 5964 5707 5612 5792 6004
"Fuente-Álamo" 9964 10917 11505 9073 9597 9873 9596 8977 8538 8279
"Jumilla" 15868 17513 20340 20564 21582 20988 21847 20268 20663 20092
"Librilla" 3076 3498 3184 2981 3049 3032 3079 3194 3516 3764
"Lorca" 69910 72795 75802 61392 69517 71269 59316 60286 61879 65919
"Lorquí" 1439 1777 2275 2734 3600 3220 4066 4200 5049 5328
"Mazarrón" 23362 22878 18206 14120 11928 9501 9998 9191 10270 14591
"Molina_de_Segura" 8654 10494 11082 12374 13887 14861 16415 23579 31515 37806
"Moratalla" 12816 13497 13477 13815 15013 14136 14205 10664 9374 8976
"Mula" 12733 12878 12407 13088 14293 15040 14913 14122 14738 13053
"Murcia" 111693 125243 142480 159825 195658 217934 249771 243687 284585 328100
"Ojós" 1266 1374 1308 1227 1384 1173 1193 888 647 678
"Pliego" 2913 3007 2706 2535 2691 3290 3477 3528 3378 3327
"Puerto-Lumbreras" NA NA NA NA NA NA 7205 8046 8560 9961
"Ricote" 2604 3022 2819 2956 2929 2928 2743 2320 1774 1689
"San_Javier" 4326 4940 5026 5656 6652 9008 9734 10286 12675 14696
"San_Pedro_del_Pinatar" 2637 3076 3276 3380 4377 5074 5449 6518 8866 12057
"Santomera" NA NA NA NA NA NA NA NA 7346 8518
"Torre-Pacheco" 8858 9782 9400 9255 9610 10260 11005 13006 15654 16568
"Torres_de_Cotillas_(Las)" 2616 2964 3557 3954 4806 5327 6010 7259 11349 14132
"Totana" 13714 14235 14211 13842 15453 14718 14424 16300 18537 20466
"Ulea" 1194 1420 1481 1559 1619 1581 1550 1461 1174 1073
"Unión_(La)" 28479 29599 30016 12280 10604 10156 11679 13227 14262 13940
"Villanueva_del_Río_Segura" 983 1087 1154 1300 1545 1547 1711 1872 1738 1663
"Yecla" 18717 23046 25486 26525 22601 24294 21114 20816 25307 27362
------>end file<-------
You can copy and paste this as a text file to reproduce the problem.

Thanks.

Adolfo Jiménez



More information about the R-devel mailing list